BYTE UNIX Benchmarks (Version 5.1.3)
| System: | usa: GNU/Linux | |
| OS: | GNU/Linux -- 2.6.32-042stab093.5 -- #1 SMP Wed Sep 10 17:39:49 MSK 2014 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6999.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6999.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 18:43:53 up 13 days, 4:37, 1 user, load average: 0.00, 0.00, 0.00; runlevel 5 | |
Time: 18:43:53 - 19:12:53; 29m 00s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 40877859.2 | lps | 10.0 s | 7 | 116700.0 | 3502.8 |
| Double-Precision Whetstone | 3263.2 | MWIPS | 15.5 s | 7 | 55.0 | 593.3 |
| Execl Throughput | 5034.8 | lps | 30.0 s | 2 | 43.0 | 1170.9 |
| File Copy 1024 bufsize 2000 maxblocks | 946782.6 | KBps | 30.0 s | 2 | 3960.0 | 2390.9 |
| File Copy 256 bufsize 500 maxblocks | 266643.9 | KBps | 30.0 s | 2 | 1655.0 | 1611.1 |
| File Copy 4096 bufsize 8000 maxblocks | 2333706.9 | KBps | 30.0 s | 2 | 5800.0 | 4023.6 |
| Pipe Throughput | 1845900.6 | lps | 10.0 s | 7 | 12440.0 | 1483.8 |
| Pipe-based Context Switching | 365753.2 | lps | 10.0 s | 7 | 4000.0 | 914.4 |
| Process Creation | 14681.3 | lps | 30.0 s | 2 | 126.0 | 1165.2 |
| Shell Scripts (1 concurrent) | 7788.4 | lpm | 60.0 s | 2 | 42.4 | 1836.9 |
| Shell Scripts (8 concurrent) | 1077.3 | lpm | 60.0 s | 2 | 6.0 | 1795.6 |
| System Call Overhead | 2865621.4 | lps | 10.0 s | 7 | 15000.0 | 1910.4 |
| System Benchmarks Index Score: | 1639.0 | |||||
Time: 19:12:53 - 19:43:28; 30m 35s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 46869803.4 | lps | 10.0 s | 7 | 116700.0 | 4016.3 |
| Double-Precision Whetstone | 7056.0 | MWIPS | 14.1 s | 7 | 55.0 | 1282.9 |
| Execl Throughput | 6518.8 | lps | 30.0 s | 2 | 43.0 | 1516.0 |
| File Copy 1024 bufsize 2000 maxblocks | 790432.0 | KBps | 30.0 s | 2 | 3960.0 | 1996.0 |
| File Copy 256 bufsize 500 maxblocks | 212140.6 | KBps | 30.0 s | 2 | 1655.0 | 1281.8 |
| File Copy 4096 bufsize 8000 maxblocks | 2124470.2 | KBps | 30.0 s | 2 | 5800.0 | 3662.9 |
| Pipe Throughput | 2042178.5 | lps | 10.0 s | 7 | 12440.0 | 1641.6 |
| Pipe-based Context Switching | 440878.8 | lps | 10.0 s | 7 | 4000.0 | 1102.2 |
| Process Creation | 17384.0 | lps | 30.0 s | 2 | 126.0 | 1379.7 |
| Shell Scripts (1 concurrent) | 8417.6 | lpm | 60.0 s | 2 | 42.4 | 1985.3 |
| Shell Scripts (8 concurrent) | 1138.7 | lpm | 60.1 s | 2 | 6.0 | 1897.9 |
| System Call Overhead | 2835153.0 | lps | 10.0 s | 7 | 15000.0 | 1890.1 |
| System Benchmarks Index Score: | 1817.8 | |||||