BYTE UNIX Benchmarks (Version 5.1.3)
| System: | usa: GNU/Linux | |
| OS: | GNU/Linux -- 2.6.32-042stab093.5 -- #1 SMP Wed Sep 10 17:39:49 MSK 2014 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6999.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6999.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 00:43:18 up 1 day, 10:36, 1 user, load average: 0.00, 0.00, 0.00; runlevel 5 | |
Time: 00:43:18 - 01:12:20; 29m 02s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 40384250.9 | lps | 10.0 s | 7 | 116700.0 | 3460.5 |
| Double-Precision Whetstone | 3271.0 | MWIPS | 15.5 s | 7 | 55.0 | 594.7 |
| Execl Throughput | 4993.4 | lps | 29.9 s | 2 | 43.0 | 1161.3 |
| File Copy 1024 bufsize 2000 maxblocks | 946037.4 | KBps | 30.0 s | 2 | 3960.0 | 2389.0 |
| File Copy 256 bufsize 500 maxblocks | 259970.3 | KBps | 30.0 s | 2 | 1655.0 | 1570.8 |
| File Copy 4096 bufsize 8000 maxblocks | 2361046.0 | KBps | 30.0 s | 2 | 5800.0 | 4070.8 |
| Pipe Throughput | 1845392.2 | lps | 10.0 s | 7 | 12440.0 | 1483.4 |
| Pipe-based Context Switching | 369507.0 | lps | 10.0 s | 7 | 4000.0 | 923.8 |
| Process Creation | 14933.2 | lps | 30.0 s | 2 | 126.0 | 1185.2 |
| Shell Scripts (1 concurrent) | 7771.5 | lpm | 60.0 s | 2 | 42.4 | 1832.9 |
| Shell Scripts (8 concurrent) | 1058.5 | lpm | 60.0 s | 2 | 6.0 | 1764.1 |
| System Call Overhead | 2777086.1 | lps | 10.0 s | 7 | 15000.0 | 1851.4 |
| System Benchmarks Index Score: | 1631.2 | |||||
Time: 01:12:20 - 01:42:58; 30m 38s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 46296393.8 | lps | 10.0 s | 7 | 116700.0 | 3967.1 |
| Double-Precision Whetstone | 7047.8 | MWIPS | 14.3 s | 7 | 55.0 | 1281.4 |
| Execl Throughput | 7245.7 | lps | 30.0 s | 2 | 43.0 | 1685.0 |
| File Copy 1024 bufsize 2000 maxblocks | 819228.8 | KBps | 30.0 s | 2 | 3960.0 | 2068.8 |
| File Copy 256 bufsize 500 maxblocks | 220220.2 | KBps | 30.0 s | 2 | 1655.0 | 1330.6 |
| File Copy 4096 bufsize 8000 maxblocks | 2268566.4 | KBps | 30.0 s | 2 | 5800.0 | 3911.3 |
| Pipe Throughput | 2267227.0 | lps | 10.0 s | 7 | 12440.0 | 1822.5 |
| Pipe-based Context Switching | 465761.8 | lps | 10.0 s | 7 | 4000.0 | 1164.4 |
| Process Creation | 17695.9 | lps | 30.0 s | 2 | 126.0 | 1404.4 |
| Shell Scripts (1 concurrent) | 8975.2 | lpm | 60.0 s | 2 | 42.4 | 2116.8 |
| Shell Scripts (8 concurrent) | 1242.2 | lpm | 60.1 s | 2 | 6.0 | 2070.3 |
| System Call Overhead | 2921455.8 | lps | 10.0 s | 7 | 15000.0 | 1947.6 |
| System Benchmarks Index Score: | 1909.3 | |||||