BYTE UNIX Benchmarks (Version 5.1.3)
| System: | usa: GNU/Linux | |
| OS: | GNU/Linux -- 2.6.32-042stab093.5 -- #1 SMP Wed Sep 10 17:39:49 MSK 2014 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6999.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6999.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 18:21:21 up 45 days, 1:38, 1 user, load average: 0.00, 0.00, 0.00; runlevel 5 | |
Time: 18:21:21 - 18:50:21; 29m 00s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 40741625.5 | lps | 10.0 s | 7 | 116700.0 | 3491.1 |
| Double-Precision Whetstone | 3249.1 | MWIPS | 15.6 s | 7 | 55.0 | 590.7 |
| Execl Throughput | 4950.8 | lps | 29.5 s | 2 | 43.0 | 1151.3 |
| File Copy 1024 bufsize 2000 maxblocks | 909162.8 | KBps | 30.0 s | 2 | 3960.0 | 2295.9 |
| File Copy 256 bufsize 500 maxblocks | 225189.8 | KBps | 30.0 s | 2 | 1655.0 | 1360.7 |
| File Copy 4096 bufsize 8000 maxblocks | 2063164.3 | KBps | 30.0 s | 2 | 5800.0 | 3557.2 |
| Pipe Throughput | 1604123.3 | lps | 10.0 s | 7 | 12440.0 | 1289.5 |
| Pipe-based Context Switching | 337470.7 | lps | 10.0 s | 7 | 4000.0 | 843.7 |
| Process Creation | 14464.2 | lps | 30.0 s | 2 | 126.0 | 1148.0 |
| Shell Scripts (1 concurrent) | 7728.4 | lpm | 60.0 s | 2 | 42.4 | 1822.7 |
| Shell Scripts (8 concurrent) | 1126.2 | lpm | 60.0 s | 2 | 6.0 | 1877.0 |
| System Call Overhead | 2933228.9 | lps | 10.0 s | 7 | 15000.0 | 1955.5 |
| System Benchmarks Index Score: | 1567.8 | |||||
Time: 18:50:21 - 19:21:02; 30m 41s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 49313282.6 | lps | 10.0 s | 7 | 116700.0 | 4225.6 |
| Double-Precision Whetstone | 6911.5 | MWIPS | 14.4 s | 7 | 55.0 | 1256.6 |
| Execl Throughput | 6451.5 | lps | 30.0 s | 2 | 43.0 | 1500.4 |
| File Copy 1024 bufsize 2000 maxblocks | 687030.3 | KBps | 30.0 s | 2 | 3960.0 | 1734.9 |
| File Copy 256 bufsize 500 maxblocks | 201447.5 | KBps | 30.0 s | 2 | 1655.0 | 1217.2 |
| File Copy 4096 bufsize 8000 maxblocks | 2002199.7 | KBps | 30.0 s | 2 | 5800.0 | 3452.1 |
| Pipe Throughput | 2143666.0 | lps | 10.0 s | 7 | 12440.0 | 1723.2 |
| Pipe-based Context Switching | 443184.2 | lps | 10.0 s | 7 | 4000.0 | 1108.0 |
| Process Creation | 16755.1 | lps | 30.0 s | 2 | 126.0 | 1329.8 |
| Shell Scripts (1 concurrent) | 8444.3 | lpm | 60.0 s | 2 | 42.4 | 1991.6 |
| Shell Scripts (8 concurrent) | 1149.3 | lpm | 60.0 s | 2 | 6.0 | 1915.5 |
| System Call Overhead | 2897795.9 | lps | 10.0 s | 7 | 15000.0 | 1931.9 |
| System Benchmarks Index Score: | 1790.6 | |||||