BYTE UNIX Benchmarks (Version 5.1.3)
| System: | usa: GNU/Linux | |
| OS: | GNU/Linux -- 2.6.32-042stab093.5 -- #1 SMP Wed Sep 10 17:39:49 MSK 2014 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6999.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6999.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 13:20:59 up 44 days, 20:38, 1 user, load average: 0.22, 0.15, 0.06; runlevel 5 | |
Time: 13:20:59 - 13:50:04; 29m 05s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 40825927.5 | lps | 10.0 s | 7 | 116700.0 | 3498.4 |
| Double-Precision Whetstone | 3208.7 | MWIPS | 15.8 s | 7 | 55.0 | 583.4 |
| Execl Throughput | 5086.1 | lps | 29.8 s | 2 | 43.0 | 1182.8 |
| File Copy 1024 bufsize 2000 maxblocks | 909779.9 | KBps | 30.0 s | 2 | 3960.0 | 2297.4 |
| File Copy 256 bufsize 500 maxblocks | 262712.5 | KBps | 30.0 s | 2 | 1655.0 | 1587.4 |
| File Copy 4096 bufsize 8000 maxblocks | 2220470.7 | KBps | 30.0 s | 2 | 5800.0 | 3828.4 |
| Pipe Throughput | 1820984.8 | lps | 10.0 s | 7 | 12440.0 | 1463.8 |
| Pipe-based Context Switching | 369817.4 | lps | 10.0 s | 7 | 4000.0 | 924.5 |
| Process Creation | 14471.5 | lps | 30.0 s | 2 | 126.0 | 1148.5 |
| Shell Scripts (1 concurrent) | 7597.8 | lpm | 60.0 s | 2 | 42.4 | 1791.9 |
| Shell Scripts (8 concurrent) | 1109.4 | lpm | 60.0 s | 2 | 6.0 | 1849.0 |
| System Call Overhead | 2836407.3 | lps | 10.0 s | 7 | 15000.0 | 1890.9 |
| System Benchmarks Index Score: | 1620.6 | |||||
Time: 13:50:04 - 14:20:43; 30m 39s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 48648395.7 | lps | 10.0 s | 7 | 116700.0 | 4168.7 |
| Double-Precision Whetstone | 6916.4 | MWIPS | 14.3 s | 7 | 55.0 | 1257.5 |
| Execl Throughput | 6775.8 | lps | 30.0 s | 2 | 43.0 | 1575.8 |
| File Copy 1024 bufsize 2000 maxblocks | 687467.9 | KBps | 30.0 s | 2 | 3960.0 | 1736.0 |
| File Copy 256 bufsize 500 maxblocks | 189930.9 | KBps | 30.0 s | 2 | 1655.0 | 1147.6 |
| File Copy 4096 bufsize 8000 maxblocks | 1783764.8 | KBps | 30.0 s | 2 | 5800.0 | 3075.5 |
| Pipe Throughput | 1763930.4 | lps | 10.0 s | 7 | 12440.0 | 1418.0 |
| Pipe-based Context Switching | 356364.1 | lps | 10.0 s | 7 | 4000.0 | 890.9 |
| Process Creation | 16410.6 | lps | 30.0 s | 2 | 126.0 | 1302.4 |
| Shell Scripts (1 concurrent) | 8065.6 | lpm | 60.0 s | 2 | 42.4 | 1902.3 |
| Shell Scripts (8 concurrent) | 1120.9 | lpm | 60.1 s | 2 | 6.0 | 1868.1 |
| System Call Overhead | 2737226.4 | lps | 10.0 s | 7 | 15000.0 | 1824.8 |
| System Benchmarks Index Score: | 1689.3 | |||||