BYTE UNIX Benchmarks (Version 5.1.3)
| System: | usa: GNU/Linux | |
| OS: | GNU/Linux -- 2.6.32-042stab093.5 -- #1 SMP Wed Sep 10 17:39:49 MSK 2014 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6999.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz (6999.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 16:26:38 up 38 days, 23:44, 1 user, load average: 0.08, 0.02, 0.01; runlevel 5 | |
Time: 16:26:38 - 16:55:42; 29m 04s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 40919883.1 | lps | 10.0 s | 7 | 116700.0 | 3506.4 |
| Double-Precision Whetstone | 3239.3 | MWIPS | 15.7 s | 7 | 55.0 | 589.0 |
| Execl Throughput | 5144.4 | lps | 29.9 s | 2 | 43.0 | 1196.4 |
| File Copy 1024 bufsize 2000 maxblocks | 866532.1 | KBps | 30.0 s | 2 | 3960.0 | 2188.2 |
| File Copy 256 bufsize 500 maxblocks | 257761.4 | KBps | 30.0 s | 2 | 1655.0 | 1557.5 |
| File Copy 4096 bufsize 8000 maxblocks | 2188141.9 | KBps | 30.0 s | 2 | 5800.0 | 3772.7 |
| Pipe Throughput | 1774357.8 | lps | 10.0 s | 7 | 12440.0 | 1426.3 |
| Pipe-based Context Switching | 351792.5 | lps | 10.0 s | 7 | 4000.0 | 879.5 |
| Process Creation | 14805.9 | lps | 30.0 s | 2 | 126.0 | 1175.1 |
| Shell Scripts (1 concurrent) | 7577.9 | lpm | 60.0 s | 2 | 42.4 | 1787.2 |
| Shell Scripts (8 concurrent) | 1088.0 | lpm | 60.0 s | 2 | 6.0 | 1813.3 |
| System Call Overhead | 2905323.0 | lps | 10.0 s | 7 | 15000.0 | 1936.9 |
| System Benchmarks Index Score: | 1605.8 | |||||
Time: 16:55:42 - 17:26:22; 30m 40s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 47391867.0 | lps | 10.0 s | 7 | 116700.0 | 4061.0 |
| Double-Precision Whetstone | 6830.5 | MWIPS | 14.6 s | 7 | 55.0 | 1241.9 |
| Execl Throughput | 7014.5 | lps | 30.0 s | 2 | 43.0 | 1631.3 |
| File Copy 1024 bufsize 2000 maxblocks | 768718.6 | KBps | 30.0 s | 2 | 3960.0 | 1941.2 |
| File Copy 256 bufsize 500 maxblocks | 221073.0 | KBps | 30.0 s | 2 | 1655.0 | 1335.8 |
| File Copy 4096 bufsize 8000 maxblocks | 2042740.9 | KBps | 30.0 s | 2 | 5800.0 | 3522.0 |
| Pipe Throughput | 1939078.9 | lps | 10.0 s | 7 | 12440.0 | 1558.7 |
| Pipe-based Context Switching | 383648.5 | lps | 10.0 s | 7 | 4000.0 | 959.1 |
| Process Creation | 16824.9 | lps | 30.0 s | 2 | 126.0 | 1335.3 |
| Shell Scripts (1 concurrent) | 8589.5 | lpm | 60.0 s | 2 | 42.4 | 2025.8 |
| Shell Scripts (8 concurrent) | 1049.9 | lpm | 60.1 s | 2 | 6.0 | 1749.9 |
| System Call Overhead | 2586878.6 | lps | 10.0 s | 7 | 15000.0 | 1724.6 |
| System Benchmarks Index Score: | 1765.5 | |||||