BYTE UNIX Benchmarks (Version 5.1.3)
| System: | ionos.socana.net: GNU/Linux | |
| OS: | GNU/Linux -- 5.14.0-284.18.1.el9_2.x86_64 -- #1 SMP PREEMPT_DYNAMIC Thu Jun 22 17:36:46 UTC 2023 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) Gold 6230R CPU @ 2.10GHz (4200.0 bogomips) x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
| 1: | Intel(R) Xeon(R) Gold 6230R CPU @ 2.10GHz (4200.0 bogomips) x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 2: | Intel(R) Xeon(R) Gold 6230R CPU @ 2.10GHz (4200.0 bogomips) x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| 3: | Intel(R) Xeon(R) Gold 6230R CPU @ 2.10GHz (4200.0 bogomips) x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| Uptime: | 14:17:43 up 3 days, 18:10, 1 user, load average: 0.00, 0.00, 0.00; runlevel 3 | |
Time: 14:17:43 - 14:45:54; 28m 11s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 25289349.4 | lps | 10.0 s | 7 | 116700.0 | 2167.0 |
| Double-Precision Whetstone | 4036.2 | MWIPS | 9.9 s | 7 | 55.0 | 733.9 |
| Execl Throughput | 1902.2 | lps | 30.0 s | 2 | 43.0 | 442.4 |
| File Copy 1024 bufsize 2000 maxblocks | 283952.9 | KBps | 30.0 s | 2 | 3960.0 | 717.1 |
| File Copy 256 bufsize 500 maxblocks | 77461.3 | KBps | 30.0 s | 2 | 1655.0 | 468.0 |
| File Copy 4096 bufsize 8000 maxblocks | 852787.0 | KBps | 30.0 s | 2 | 5800.0 | 1470.3 |
| Pipe Throughput | 383135.6 | lps | 10.0 s | 7 | 12440.0 | 308.0 |
| Pipe-based Context Switching | 44775.2 | lps | 10.0 s | 7 | 4000.0 | 111.9 |
| Process Creation | 3725.9 | lps | 30.0 s | 2 | 126.0 | 295.7 |
| Shell Scripts (1 concurrent) | 3705.6 | lpm | 60.0 s | 2 | 42.4 | 874.0 |
| Shell Scripts (8 concurrent) | 1296.3 | lpm | 60.0 s | 2 | 6.0 | 2160.5 |
| System Call Overhead | 186784.0 | lps | 10.0 s | 7 | 15000.0 | 124.5 |
| System Benchmarks Index Score: | 553.8 | |||||
Time: 14:45:54 - 15:14:07; 28m 13s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 101250805.2 | lps | 10.0 s | 7 | 116700.0 | 8676.2 |
| Double-Precision Whetstone | 16208.4 | MWIPS | 9.7 s | 7 | 55.0 | 2947.0 |
| Execl Throughput | 6804.0 | lps | 29.6 s | 2 | 43.0 | 1582.3 |
| File Copy 1024 bufsize 2000 maxblocks | 854717.1 | KBps | 30.0 s | 2 | 3960.0 | 2158.4 |
| File Copy 256 bufsize 500 maxblocks | 244766.4 | KBps | 30.0 s | 2 | 1655.0 | 1479.0 |
| File Copy 4096 bufsize 8000 maxblocks | 2331606.8 | KBps | 30.0 s | 2 | 5800.0 | 4020.0 |
| Pipe Throughput | 1514441.7 | lps | 10.0 s | 7 | 12440.0 | 1217.4 |
| Pipe-based Context Switching | 299620.0 | lps | 10.0 s | 7 | 4000.0 | 749.1 |
| Process Creation | 18156.9 | lps | 30.0 s | 2 | 126.0 | 1441.0 |
| Shell Scripts (1 concurrent) | 10586.0 | lpm | 60.0 s | 2 | 42.4 | 2496.7 |
| Shell Scripts (8 concurrent) | 1469.8 | lpm | 60.1 s | 2 | 6.0 | 2449.7 |
| System Call Overhead | 714385.0 | lps | 10.0 s | 7 | 15000.0 | 476.3 |
| System Benchmarks Index Score: | 1883.0 | |||||